Click on Link to Live Stream Game https://youtu.be/gi19D-KXu2M
SCORES ON STATISTICS PAGE
Overall Record:
Conference Record:
2021 Women’s Basketball Schedule
Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Wednesday | January 20 | Wabash Valley | HOME | 5:00 pm |
Friday | January 22 | Rochester CC | Rochester, MN | 5:00 pm |
Tuesday | January 26 | Clarke | Dubuque, IA | |
Saturday | January 30 | Kankakee | Kankakee, IL | |
Thursday | February 4 | Bryant & Stratton | HOME | 4:00 pm |
Thursday | February 11 | Morton | HOME | 6:00 pm |
Saturday | February 13 | Triton | River Grove, IL | |
Tuesday | February 16 | Carl Sandburg* | HOME | 6:00 pm |
Saturday | February 20 | South Suburban | HOME | 1:00 pm |
Tuesday | February 23 | Kishwaukee* | HOME | 6:00 pm |
Tuesday | March 2 | Morton | Cicero, IL | |
Thursday | March 4 | Carl Sandburg* | Galesburg, IL | |
Thursday | March 11 | Kishwaukee* | Malta, IL | |
Saturday | March 13 | Triton | HOME | 1:00 pm |
Thursday | March 18 | Carl Sandburg (non conference) | HOME | 6:00 pm |
Saturday | March 20 | Kankakee | HOME | 1:00 pm |
Monday | March 22 | Bryant & Stratton | Milwaukee, WI | 5:30 pm |
Saturday | March 27 | Bay College | HOME | 2:00 pm |
Saturday | April 3 | Region IV Semi Finals | TBD | TBD |
Monday | April 5 | Region IV Championship | TBD | TBD |
Saturday | April 10 | District Championship | TBD | TBD |
Mon-Sat | April 19-24 | NJCAA DI National Tournament | Lubbock, TX | TBD |
Head Coach: Blake Becke
Athletic Director: Pete Norman
*Conference Games
Home Games-Larry F. Kahl Gymnasium
Website: www.highland.edu
Athletic Phone: (815) 599-3465 Athletic Fax: (815) 599-3723
Highland Community College, 2998 West Pearl City Road, Freeport, IL 60132