Graduation Rates
Fall 2019 first-time, full-time cohort in fall 2019 for completion in 2022
Overall
Student Category | Total/Percentage |
---|---|
Number of first-time, full-time students | 219 |
Completed a certificate in three years | 6% |
Completed Associate in three years | 43% |
Still enrolled after three years | 4% |
Transferred to another institution | 11% |
Unknown* | 36% |
By Gender
Student Category | Male | Female |
---|---|---|
Number of first-time, full-time students | 100 | 119 |
Completed a certificate in three years | 33% | 63% |
Completed Associate in three years | 3% | 5% |
Still enrolled after three years | 15% | 7% |
Transferred to another institution | 49% | 25% |
Pell Grant Recipients
Student Category | Total/Percentage |
---|---|
Number of first-time, full-time students | 113 |
Completed a certificate in three years | 6% |
Completed Associate in three years | 35% |
Still enrolled after three years | 4% |
Transferred to another institution | 10% |
Unknown* | 45% |
Student Athletes
Student Category | Total/Percentage |
---|---|
Number of first-time, full-time students** | 22 |
Completed a certificate or Associate in three years | 59% |
Still enrolled or transferred after three years | 27% |
Unknown* | 14% |
*Unknown students are those who did not earn a degree or certificate, who are not still enrolled, or did not transfer to another institution
**The student athlete cohort is comprised of first-time, full-time student athletes with a scholarship only. For graduation and persistence rates for all student athletes, contact the Institutional Research Office.
Graduation and Persistence Rates by Race/Ethnicity are suppressed due to a small population size and to protect student privacy.
Graduate Transfer Rates
FY2021 Associate Transfer Degree Completers who transfer within one-year post graduation to a four-year institution.
Transfer Information | Total/Percentage |
---|---|
Associate Transfer Degree Completers | 147 |
Transferred: IL Only | 49 |
Transferred: Out-of-State Only | 47 |
Transferred: Both IL and Out-of-State | 2 |
Total Transferred | 98 |
Transfer Rate | 66.7% |
HCC Graduate Job Placement and Earnings Metrics
The number of graduates represent degree and certificate completions at Highland Community College amongst all students in the pooled 2014-15 and 2015-16 cohort of students, not just students who received federal financial aid.
The remainder of the measures and metrics include only those graduates who received federal financial aid four years after their completion.
HCC Graduate Job Placement and Earnings Four Years After Completion
Graduate Statistic | All Degree and Certificate Programs | Associate of Arts | Associate of Science | Nursing |
---|---|---|---|---|
Number of Graduates (2014-15/2015-16) | 431/597 | 90/70 | 79/74 | 37/29 |
Number of graduates working and not enrolled | 235 | 44 | 53 | 38 |
Median earnings of graduates working and not enrolled | $38,238 | $35,263 | $37,557 | $61,486 |
Number of graduates working and not enrolled and who earned more than a high school graduate | 146 | 26 | 31 | PS |
Percentage earning more than a high school graduate | 62% | 59% | 58% | PS |
PS = Privacy Suppressed
State Licensure Exam Pass Data
Exam | Pass Rate (Year) | Program (Major Code) |
---|---|---|
Certified Medical Assistant Exam (CMA) | 100% (2023) | Medical Assistant (428) |
Illinois Nurse Aide Competency Exam | 96% (2022*) | Certified Nursing Assistant (429) |
National Council Licensure Examination (NCLEX) | 94% (2023) | Nursing AND (421) |
Illinois Department of Professional Regulation for Cosmetology | 100% (2023) | Cosmetology (606) |
Illinois Department of Professional Regulation for Nail Technology | 100% (2023) | Nail Technology (635) |
Illinois Department of Professional Regulation for Licensed Cosmetology Teacher | 100% (2023) | |
Illinois Department of Professional Regulation for Licensed Nail Technology Teacher | 100% (2023) |
*2023 results will be published March/April 2024