Skip to Content

Schedule

Filter Classes

590 Classes

Results

Course Course Number Department Location Days Time Dates Instructor Remaining Seats Credits
3D Printing – 6256 165 Mechanical Technology Freeport Main Campus Monday, Wednesday 01:00 p.m. – 02:50 p.m. Semester: Spring 24Jan 16, 2024 – Mar 08, 2024 Sargent 3 2.00
3D Printing – 6256 165 Mechanical Technology Freeport Main Campus Monday, Wednesday 01:00 p.m. – 02:50 p.m. Semester: Spring 24Jan 16, 2024 – Mar 08, 2024 Sargent 3 2.00
A+ Certification – 6211 282 Information Technology Hybrid Classes Monday 06:00 p.m. – 09:00 p.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Cowman 9 3.00
Accelerated Basic Composition – 6472 099 English Hybrid Classes Monday 10:30 a.m. – 11:45 a.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Tufariello 9 3.00
Accelerated Basic Composition – 6476 099 English Hybrid Classes Tuesday 11:00 a.m. – 12:15 p.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Tufariello 8 3.00
Admin Procedures II – 6401 128 Nursing Hybrid Classes Monday 01:00 p.m. – 02:00 p.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Staff 8 4.00
Admin Procedures II Lab – 6402 128 Nursing Hybrid Classes Wednesday 03:30 p.m. – 05:30 p.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Lessman 8 .00
Adv Auto Data Analysis-LAB – 6225 238 Automotive Mechanics Freeport Main Campus Monday, Tuesday, Wednesday, Thursday 09:31 a.m. – 11:30 a.m. Semester: Spring 24Jan 16, 2024 – Mar 08, 2024 Palmer 18 .00
Adv Automotive Data Analysis – 6224 238 Automotive Mechanics Freeport Main Campus Monday, Tuesday, Wednesday, Thursday 07:30 a.m. – 09:30 a.m. Semester: Spring 24Jan 16, 2024 – Mar 08, 2024 Palmer 18 3.00
Advanced CNC Machining – 6252 285 Mechanical Technology Freeport Main Campus Tuesday, Thursday 03:00 p.m. – 04:50 p.m. Semester: Spring 24Jan 16, 2024 – May 15, 2024 Sargent 2 3.00