Highland Community College AAS Nursing Student Achievement Outcome Data
HCC Nursing Graduates’ Success on the Licensure Examination: NCLEX Pass Rates
The NCLEX pass rates of AAS Nursing graduates at Highland Community College according to IDFPR.
Calendar Year: | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
National Average (Source: NCSBN) | 85% | 85% | 82% | 78% | 78% | 88% | 90.6% |
HCC | 97% | 80% | 66% | 66% | 86% | 94% | 100% |
HCC AAS Nursing Completion: Completion Rates
Cohort | Admitted Students | On time completion * | Ultimate completion ** | Completion Rate |
---|---|---|---|---|
Spring 2019 Part-time | 25 | 20 | 20 | |
Fall 2019 Full-time | 27 | 16 | 21 | |
Graduation Cohort (2021) | 52 | 36 | 41 | 78.8% |
Spring 2020 Part-time | 20 | 14 | 17 | |
Fall 2020 Full-time | 33 | 16 | 20 | |
Graduation Cohort (2022) | 53 | 30 | 37 | 70% |
Spring 2021 Part-time | 26 | 16 | 20 | |
Fall 2021 Full-time | 16 | 11 | 15 | |
Graduation Cohort (2023) | 42 | 27 | 35 | 83% |
Spring 2022 Part-time | 18 | 9 | ||
Fall 2022 Full-time | 5 | 2 | ||
Graduation Cohort (2024) | 23 | 11 | 14 | 60.8% |
Spring 2023 | 16 | 10 | ||
Fall 2023 | 11 | 9 | ||
Graduation Cohort (2025) | 27 | 19 | ||
Spring 2024 | 15 | |||
Fall 2024 | 12 | |||
Graduation Cohort (2026) | 27 | |||
Spring 2025 | 8 | |||
Fall 2025 | 16 | |||
Graduation Cohort (2027) |
* Completion rate calculated for those cohorts to include those students who complete the program on time (2-year length)
** Ultimate completion calculated for cohorts to include those students who completed the program within 150% of the time. Program length – 2 years; 150% completion – 3 years
*** HCC’s expected completion rate will be at or above 65%
HCC’s AAS Nursing Graduates’ Job Placement*
Graduation Year | Job Placement Rate | Number of Graduates who Responded |
---|---|---|
2018 | 94% | 17 |
2019 | 100% | 26 |
2020 | 100% | 15 |
2021 | 100% | 16 |
2022 | 100% | 10 |
2023 | 91.6 | 12 |
2024 | PENDING | |
*Statistics include data from returned graduate surveys only |
*HCC’s expected job placement rate will be at or above 80%
**Statistics include data from returned graduate surveys only. Surveys are distributed 12 months after completion of program per IR practices