Highland Community College AAS Nursing Student Achievement Outcome Data
HCC Nursing Graduatesā Success on the Licensure Examination: NCLEX Pass Rates
The NCLEX pass rates of AAS Nursing graduates at Highland Community College according to IDFPR.
Calendar Year: | 2017 | 2018 | 2019 |
NCLEX Pass Rates* | 85% | 97% | 80% |
Full-time Students | 85% | 96% | 81.5% |
Part-time Students | n/a | 100% | 82.3% |
* Signifies first-time testers, includes all program graduates
HCC AAS Nursing Completion: Completion Rates
Cohort Term of Entering Nursing Students | Number of Students Admitted | Number who Completed on time | Number who Completed 150% time | Completion Rate |
Spring 2016 Part-time | 17 | 11 | 12 | 70.6% |
Fall 2016 Full-time | 31 | 18 | 24 | 77.4% |
Spring 2017 Part-time | 20 | 15 | 5 | 100% |
Fall 2017 Full-time | 32 | 22 | 26 | 81.25% |
Spring 2018 Part-time | 22 | 17 | | |
Fall 2018 Full-time | 20 | 13 | | |
Spring 2019 Part-time | 24 | | | |
Fall 2019 Full-time | 29 | | | |
Spring 2020 Part-time | 24 | | | |
Fall 2020 Full-time | 35 | | | |
Ā HCCās AAS Nursing Graduatesā Job Placement*
Graduation Year | % Employed Upon Graduation | % Employed at 9 months after Graduation | Number of Graduates who Responded |
2017 | 40% | Not available | 20 |
2018 | 91% | 100% | 11, 17 |
2019 | 56% | 96% | 20, 25 |
*Based on follow-up surveys of nursing alumni at Graduation and 9 months after graduation. | |